Events Calendar
Here is a list of our key dates to remember.
| 2009 |
|---|
| 28-Sep-2009 | Announcement of 2009 Half Year Results |
| 21-Jul-2009 | Annual General Meeting - Isle of Man |
| 19-Jun-2009 | Publication of Annual Report & Accounts 2008 |
| 01-May-2009 | Announcement of Preliminary 2008 Results & Conclusion of the Strategic Review |
| 2008 |
|---|
| 26-Aug-2008 | Extraordinary General Meeting |
| 28-Apr-2008 | Announcement of Preliminary 2007 Results |
| 28-Feb-2008 | Announcement of 2007 Trading Update |
| 04-Jan-2008 | Payment date for 2nd Interim Dividend 2007 |
| 2007 |
|---|
| 07-Dec-2007 | Record Date for 2nd Interim Dividend 2007 |
| 27-Nov-2007 | Announcement of 2nd Interim Dividend for 2007 |
| 28-Sep-2007 | Announcement of 2007 Half Year Results |
| 28-Sep-2007 | Payment date for 1st Interim Dividend 2007 |
| 10-Sep-2007 | Annual General Meeting - Isle of Man |
| 27-Jun-2007 | Publication of Annual Report & Accounts 2006 |
| 25-May-2007 | Payment date for Final Dividend 2006 |
| 17-May-2007 | Extraordinary General Meeting |
| 10-May-2007 | Announcement of Preliminary 2006 Results |
| 04-May-2007 | Record Date for 1st Interim Dividend 2007 |
| 04-May-2007 | Record Date for Final Dividend 2006 |
| 24-Apr-2007 | Announcement of 1st Interim Dividend for 2007 |
| 24-Apr-2007 | Announcement of Final Dividend for 2006 |
| 2006 |
|---|
| 27-Dec-2006 | AGM - 10am IOMA House, Hope Street, Douglas, Isle of Man, IM1 1AP |
Share Price Feed
€0.22 (+0.01)
Latest News